Duration:
-
Description
The tenth “Base” Project - Chaired by Joe Morris
Objectives:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups.
- Enhance the NCRAC extension network for aquaculture information transfer.
- Develop and implement aquaculture educational programs and materials for the North Central Region (NCR).
Participants:
| Principal Investigator(s)/Instutition | Objectives | Funding |
|---|---|---|
| Fred P. Binkowski (University of Wisconsin-Milwaukee) | 1 & 2 | $54,820 |
| Mark E. Clark (North Dakota State University) | 1 & 2 | $2,000 |
| Mark E. Einstein (Purdue University) | 2 | $11,000 |
| Donald L. Garling (Michigan State University) | 1 - 3 | $2,000 |
| Jeffrey L. Gunderson (University of Minnesota-Duluth) | 1 & 2 | $2,000 |
| Ronald E. Kinnunen (Michigan State University) | 1 & 2 | $53,200 |
| Charles D. Lee (Kansas State University) | 1 & 2 | $2,000 |
| Jerry B. Mills (South Dakota State University) | 1 & 2 | $2,000 |
| Joseph E. Morris (Iowa State University) | 1 & 2 | $29,260 |
| Robert A. Pierce (University of Missouri) | 1 & 2 | $2,000 |
| Michael D. Plumer (University of Illinois) | 1 & 2 | $2,000 |
| Laura G. Tiu (Ohio State University) | 1 & 2 | $57,000 |
| Total | $219,280 |
Project Outline (258K pdf file)
Report - (73K pdf file)
Progress Report (220k)
Project Number: 10
Award Amount
$219280.00
Award Number
2002-38500-10369 ($211,545) and 2005-38500-15847 ($7,735)
