Duration:
-
Description
The ninth "Base" project, chaired by Joe Morris
Objectives:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups
- Enhance the NCRAC extension network for aquaculture information transfer.
- Develop and implement aquaculture educational programs and materials for the North Central Region (NCR).
Participants:
| Principal Investigator(s)/Instutition | Objectives | Funding |
|---|---|---|
| Fred P. Binkowski (University of Wisconsin-Milwaukee) | 1 & 2 | $1,000 |
| Mark E. Einstein (Purdue University) | 2 | $11,000 |
| Donald L. Garling (Michigan State University) | 1 - 3 | $6,000 |
| Jeffrey L. Gunderson (University of Minnesota-Duluth) | 1 & 2 | $1,000 |
| Chester L. Hill (North Dakota State University) | 1 & 2 | $1,000 |
| Ronald E. Kinnunen (Michigan State University) | 1 & 2 | $1,000 |
| Charles D. Lee (Kansas State University) | 1 & 2 | $1,000 |
| Brian K. Miller (Purdue University) | 1 & 2 | $1,000 |
| Jerry B. Mills (South Dakota State University) | 1 & 2 | $1,000 |
| Joseph E. Morris (Iowa State University) | 1 & 2 | $1,000 |
| Robert A. Pierce (University of Missouri) | 1 & 2 | $1,000 |
| Michael D. Plumer (University of Illinois) | 1 & 2 | $1,000 |
| Laura G. Tiu (Ohio State University) | 1 & 2 | $1,000 |
| Total | $28,000 |
Project Outline (490K pdf file)
Project Number: 9
Award Amount
$28000.00
Award Number
2002-38500-10369
