Duration:
-
Description
The sixth “Base” Project was chaired by Joe Morris.
Objectives:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups.
- Enhance the NCRAC extension network for aquaculture information transfer.
- Provide in-service training for Cooperative Extension Service, Sea Grant Advisory Service, and other landowner assistance personnel.
- Develop and implement aquaculture educational programs and materials for the North Central Region (NCR).
Participants:
| Principal Investigator(s)/Instutition | Objectives | Funding |
|---|---|---|
| Fred P. Binkowski (University of Wisconsin-Milwaukee) | 1-3 | $1,000 |
| Donald L. Garling (Michigan State University) | 1, 2, & 4 | $1,000 |
| Jeffrey L. Gunderson (University of Minnesota-Duluth) | 1, 2, & 4 | $7,075 |
| John Hochheimer/Laura G. Tiu (Ohio State University) | 1, 2, & 4 | $5,500 |
| Terrence B. Kayes (University of Nebraksa-Lincoln) | 1, 2, & 4 | $0 |
| Ronald E. Kinnunen (Michigan State University) | 1, 2, & 4 | $1,000 |
| Charles D. Lee (Kansas State University) | 2 | $1,000 |
| Joseph E. Morris (Iowa State University) | 1, 2, & 4 | $2,075 |
| Robert A. Pierce (University of Missouri) | 2 | $0 |
| Brian R. Stange/Shawn H. Sanders/Paul B. Jarvis (North Dakota State University) | 1,2, & 4 | $2,550 |
| LaDon Swann (Purdue University) | 1-4 | $16,800 |
| Total | $38,000 | |
Project Outline (280K pdf file)
Project Report (93K pdf file)
Other Resources:
- Plankton Management for Fish Culture Ponds (Technical Bulletin #114 - 1.8M pdf file - may be slow loading due to file size)
Project Number: 6
Award Amount
$38000.00
Award Number
97-38500-3957
