Duration:
-
Description
The fifth “Base” Project was chaired by Joe Morris. The objectives include:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups.
- Enhance the NCRAC extension network for aquaculture information transfer.
- Provide in-service training for Cooperative Extension Service, Sea Grant Advisory Service, and other landowner assistance personnel.
- Develop and implement aquaculture educational programs for the North Central Region (NCR).
- Quarterly survey of wholesale fish buyers in selected U.S. and Canadian cities with emphasis on the North Central Region (NCR).
Participants:
| Principal Investigator(s)/Instutition | Objectives | Funding |
|---|---|---|
| Fred P. Binkowski (University of Wisconsin-Milwaukee) | 1-3 | $988 |
| James E. Ebeling/John Hochheimer/Laura G. Tiu (Ohio State University) | 1-4 | $1,000 |
| Donald L. Garling (Michigan State University) | 1,2, & 4 | $1,500 |
| Jeffrey L. Gunderson (University of Minnesota-Duluth) | 1-3 | $1,000 |
| Ying Q. Ji (Minnesota Department of Agriculture) | 5 | $2,400 |
| Terrence B. Kayes (University of Nebraksa-Lincoln) | 1-4 | $850 |
| Ronald E. Kinnunen (Michigan State University) | 1,2, & 4 | $1,000 |
| David L. Klinkebiel/Brian R. Stange (North Dakota State University) | 1-4 | $1,875 |
| John M. Leininger (North American Fish Farmers Cooperative) | 5 | $2,400 |
| Joseph E. Morris (Iowa State University) | 1, 2, & 4 | $5,000 |
| Kenneth E. Neils/Charles D. Lee (Kansas State University) | 2 & 4 | $0 |
| Robert A. Pierce (University of Missouri) | 2 | $916 |
| LaDon Swann (Purdue University) | 1-3 & 5 | $12,275 |
| Postition to be filled (Southern Illinois University-Carbondale) | 2 | $0 |
| Total | $31,204 |
Project Outline (212K pdf file)
Progress Report and Termination Report (93K pdf file)
Project Number: 5
Award Amount
$31204.00
Award Number
92-38500-6916 ($10,813) and 95-38500-1414 ($20,391)