Duration:
-
Description
The second “Base” Project was chaired by Don Garling. The objectives include:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups.
- Enhance the NCRAC extension network for aquaculture information transfer.
- Provide in-service training for Cooperative Extension Service, Sea Grant Advisory Service, and other landowner assistance personnel.
- Develop and implement aquaculture educational programs for the North Central Region (NCR).
- Develop aquaculture materials for the NCR including extension fact sheets, bulletins, manuals/guides, and instructional videotapes.
Participants:
| Principal Investigator(s)/Institution | Objectives | Funding |
|---|---|---|
| LaDon Swann (Purdue University) | 1-3 | $2,500 |
| Rober D. Espeseth (University of Illinois) | 1 & 2 | $1,000 |
| Daniel A. Selock (Southern Illinois University-Carbondale) | 1-3 | $2,500 |
| Joseph E. Morris (Iowa State University) | 1-5 | $1,500 |
| F. Robert Henderson (Kansas State University) | 1 & 2 | $0 |
| Donald L. Garling (Michigan State University) | 1, 2, & 4 | $1,000 |
| Ronald E. Kinnunen (Michigan State University) | 1-3 | $2,850 |
| Anne R. Kapuscinski/David J. Landkamer (University of Minnesota) | 1-4 | $4,900 |
| John P. Slusher/Robert A. Pierce (University of Missouri) | 1 & 2 | $2,500 |
| Terrence B. Kayes (University of Nebraska-Lincoln) | 1-4 | $1,300 |
| Terry A. Messmer (North Dakota State University) | 1 & 2 | $3,250 |
| Frank R. Lichtkoppler/Fred L. Syner (Ohio State University) | 1-4 | $5,000 |
| David A. Stuiber (University of Wisconsin-Madison) | 2 & 4 | $0 |
| Fred P. Binkowski (University of Wisconsin-Madison) | 1 & 2 | $3,000 |
| Total | $31,300 |
Project Outline (193K pdf file)
Project Report (220K pdf file)
Other Resources:
- Transportation of Fish in Bags (Fact Sheet #104 - 76K pdf file)
- Factors to Consider in Establishing a Successful Aquaculture Business in the North Central Region (Technical Bulletin #106 - 55K pdf file)
Project Number: 2
Award Amount
$31300.00
Award Number
89-38500-4319
