Duration:
-
Description
The fifteenth "Base" Project - Chaired by D. Allen Pattillo
Objectives:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups.
- Enhance the NCRAC extension network for aquaculture information transfer.
- Develop and implement aquaculture educational programs and materials for the North Central Region (NCR).
| Principal Investigator (Institution) | Objective(s) | Year 1 | Year 2 | Total |
| Dennis E. Bauer (University of Nebraska-Lincoln) | 2 | $600 | $600 | $1,200 |
| Mark E. Clark (North Dakota State University) | 1 & 2 | $500 | $500 | $1,000 |
| James A. Held (University of Wisconsin-Extension) | 2 & 3 | $1,000 | $1,000 | $2,000 |
| Charles E. Hicks (Lincoln University) | 2 & 3 | $2,000 | $500 | $2,500 |
| Ronald E. Kinnunen (Michigan State University) | 1- 3 | $2,250 | $5,250 | $7,500 |
| Charles D. Lee (Kansas State University) | 2 | $850 | $850 | $1,700 |
| D. Allen Pattillo (Iowa State University) | 1 -3 | $12,050 | $3,300 | $15,350 |
| Burton W. Pflueger (South Dakota State University) | 2 | $600 | $600 | $1,200 |
| Nicholas Phelps (University of Minnesota) | 1 & 2 | $2,200 | $5,200 | $7,400 |
| Kwamena K. Quagrainie (Purdue University) | 2 & 3 | $1,075 | $1,075 | $2,150 |
| Laura Tiu (Ohio State University) | 2 | $800 | $2,200 | $3,000 |
| Total | $23,925 | $21,075 | $45,000 |
Base Extension Project Outline 2013 FINAL.pdf
Extension 2014 Annual Report_1.pdf
Project Number: 15
Award Amount
$45000.00
Award Number
2012-38500-19550
