Duration:
-
Description
The fourteenth "Base" Project - Chaired by Joe Morris
Objectives:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups.
- Enhance the NCRAC extension network for aquaculture information transfer.
- Develop and implement aquaculture educational programs and materials for the North Central Region (NCR).
| Principal Investigator (Institution) | Objective(s) | Year 1 | Year 2 | Total |
|---|---|---|---|---|
| Dennis E. Bauer (University of Nebraska-Lincoln) | 2 | $1,000 | $1,000 | $2,000 |
| Mark E. Clark (North Dakota State University) | 1 & 2 | $1,000 | $1,000 | $2,000 |
| Jeffrey L. Gunderson (University of Minnesota-Duluth) | 1 & 2 | $1,000 | $1,000 | $2,000 |
| James A. Held (University of Wisconsin-Extension) | 2 & 3 | $10,000 | $0 | $10,000 |
| Charles E. Hicks (Lincoln University) | 2 & 3 | $1,500 | $1,500 | $3,000 |
| Ronald E. Kinnunen (Michigan State University) | 1- 3 | $2,350 | $2,350 | $4,700 |
| Charles D. Lee (Kansas State University) | 2 | $1,000 | $1,000 | $2,000 |
| Joseph E. Morris/D. Allen Pattillo (Iowa State University) | 1 & 2 | $1,000 | $1,000 | $2,000 |
| Burton W. Pflueger (South Dakota State University) | 2 | $1,000 | $1,000 | $2,000 |
| Kwamena K. Quagrainie (Purdue University) | 2 & 3 | $2,000 | $2,000 | $4,000 |
| Laura Tiu (Ohio State University) | 2 | $1,000 | $1,000 | $2,000 |
| Total | $22,850 | $12,850 | $35,700 |
Base Extension project outline (final).pdf
Project Number: 14
Award Amount
$35700.00
Award Number
2010-38500-20929
