Duration:
-
Description
The thirteenth "Base" Project - Chaired by Joe Morris
Objectives:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups.
- Enhance the NCRAC extension network for aquaculture information transfer.
- Develop and implement aquaculture educational programs and materials for the North Central Region (NCR).
| Principal Investigator (Institution) | Objective(s) | Year 1 | Year 2 | Total |
|---|---|---|---|---|
| Dennis E. Bauer (University of Nebraska-Lincoln) | 2 & 3 | $1,000 | $1,000 | $2,000 |
| Mark E. Clark (North Dakota State University) | 2 & 3 | $1,000 | $1,000 | $2,000 |
| Richard D. Clayton (Iowa State University) | 2 & 3 | $1,000 | $1,000 | $2,000 |
| Mark E. Einstein (Purdue University) | 2 | $3,500 | $3,500 | $7,000 |
| Jeffrey L. Gunderson (University of Minnesota-Duluth) | 1 & 2 | $1,000 | $1,000 | $2,000 |
| Charles E. Hicks (Lincoln University) | 2 & 3 | $1,000 | $1,000 | $2,000 |
| Ronald E. Kinnunen (Michigan State University) | 3 | $1,000 | $1,000 | $2,000 |
| Charles D. Lee (Kansas State University) | 2 & 3 | $1,000 | $1,000 | $2,000 |
| Burton W. Pflueger (South Dakota State University) | 3 | $1,000 | $1,000 | $2,000 |
| Michael D. Plumer (University of Illinois) | 3 | $1,000 | $1,000 | $2,000 |
| Kwamena K. Quagrainie (Purdue University) | 1 & 2 | $1,000 | $1,000 | $2,000 |
| Geoffrey Wallat (Ohio State University) | 2 | $1,000 | $1,000 | $2,000 |
| Total | $14,500 | $14,500 | $29,000 |
Project Outline (1.6M pdf file)
Project Number: 13
Award Amount
$29000.00
Award Number
2008-38500-19157