Duration:
-
Description
The eleventh "Base" Project - Chaired by Joe Morris
Objectives:
- Strengthen linkages between North Central Regional Aquaculture Center (NCRAC) Research and Extension Work Groups.
- Enhance the NCRAC extension network for aquaculture information transfer.
- Develop and implement aquaculture educational programs and materials for the North Central Region (NCR).
Participants:
| Principal Investigator(s)/Institution | Objectives | Funding |
|---|---|---|
| Dennis E. Bauer (University of Nebraska-Lincoln) | 1 & 2 | $2,000 |
| Fred P. Binkowski (University of Wisconsin-Milwaukee) | 1 - 3 | $51,000 |
| Mark E. Clark (North Dakota State University) | 1 & 2 | $2,000 |
| Richard D. Clayton (Iowa State University) | 1 & 2 | $2,000 |
| Mark E. Einstein (Purdue University) | 2 | $11,000 |
| Donald L. Garling (Michigan State University) | 1 & 2 | $350 |
| Jeffrey L. Gunderson (University of Minnesota-Duluth) | 1 - 3 | $2,000 |
| Ronald E. Kinnunen (Michigan State University) | 1 - 3 | $2,000 |
| Charles D. Lee (Kansas State University) | 1 & 2 | $2,000 |
| Joseph E. Morris (Iowa State University) | 1 & 3 | $24,969 |
| Burton W. Pflueger (South Dakota State University) | 1 & 2 | $2,000 |
| Robert A. Pierce II (University of Missouri-Columbia) | 1 & 2 | $2,000 |
| Michael D. Plumer (University of Illinois) | 1 & 2 | $2,000 |
| Kwamena K. Quagrainie (Purdue University) | 1 & 2 | $2,000 |
| JJ Newman Rode (Purdue University) | 1 & 2 | $5,000 |
| Laura G.Tiu (Ohio State University) | 3 | $2,000 |
| Total | $114,319 |
Extension Funded Project (410 K)
Report (81 K)
Progress Report (220k)
Project Number: 11
Award Amount
$114319.00
Award Number
2006-38500-16900 and 2007-38500-19469
