Duration:
-
Description
The first Wastes/Effluents Funded Project. Chaired by Fred Binkowski.
Objectives:
- Characterize aquaculture effluents from four types of aquaculture productions systems: pond culture; flow-through culture (raceway); cage culture, and; recirculating systems.
- Generate a data base from these four types of production systems, to help promote a reasonable choice of effluent discharge regulations by government agencies.
Participants:
| Principal Investigator/Institution | Objectives | Funding |
|---|---|---|
| Ronald R. Rosati/Reginald D. Henry (Illinois State University) | 1 & 2 | $18,800 |
| Joseph E. Morris (Iowa State University) | 1 & 2 | $35,500 |
| Kyle D. Hoagland/Terrence B. Kayes (University of Nebraska-Lincoln) | 1 & 2 | $30,000 |
| Konrad Dabrowski/James M. Ebeling (Ohio Stat University) | 1 & 2 | $29,000 |
| Fred P. Binkowski (University of Wisconsin-Milwaukee) | 1 & 2 | $40,000 |
| Total | $153,300 |
Project Outline (190K pdf file)
Termination Report (47K pdf file)
Project Number: 1
Award Amount
$153300.00
Award Number
92-38500-6916
